Hinz Jewelers
Hinz Diamond Database
CARATCOLORCLARITYCUTPRICE PER CT.PRICECERTDEPTHTABLELOTPHOTO
1.00 F VS2 G $6,598 $6,598 EGL USA 6.30%6.38%3.93
1.00 H SI1 VG $4,350 $4,350 EGL USA 6.17%6.24%4.04
1.01 I SI1 VG $3,960 $4,000 EGL USA 6.17%6.21%4.06 
1.01 H SI1 G $4,760 $4,808 EGL USA 6.28%6.34%4.04
1.01 H SI1 VG $4,760 $4,808 EGL USA 6.28%6.34%4.02
1.02 G VS1 VG $7,056 $7,197 EGU 6.61%6.64%3.87
1.11 E SI2 EX $4,249 $4,717 EGL USA 6.67%6.73%4.00
1.11 I VS2 EX $4,175 $4,634 EGL USA 6.64%6.80%4.10
1.16 J VS2 VG $4,061 $4,711 EGL USA 6.67%6.71%4.18
1.17 I SI2 G $3,758 $4,397 EGL USA 6.92%6.97%4.08
1.17 J SI1 VG $3,758 $4,397 EGL USA 6.72%6.77%4.15 
1.22 G SI2 VG $5,141 $6,272 EGL USA 6.83%6.89%4.21
1.29 H SI1 VG $5,089 $6,565 EGL USA 6.96%7.01%4.34
1.39 I SI1 VG $5,040 $7,006 EGL USA 7.30%7.36%4.25
1.51 K SI1 VG $3,908 $5,902 EGL USA 7.47%7.51%4.43
1.51 K SI1 VG $3,908 $5,902 EGL USA 7.47%7.51%4.43
1.75 I SI3 EX $4,609 $8,066 EGL USA 7.70%7.78%4.70
2.00 J VS2 VG $6,542 $13,085 EGL USA 8.19%8.24%4.98
2.00 F SI2 EX $8,381 $16,762 EGL USA 8.10%8.16%5.01
2.06 H VS2 G $10,705 $22,053 EGL USA 8.18%8.32%4.96
2.06 J SI1 VG $6,221 $12,815 EGL USA 8.14%8.18%5.05
2.10 J VVS1 EX $6,048 $12,701 EGL USA 7.26%7.13%5.00
2.13 H VS2 VG $10,498 $22,360 EGU 8.26%8.35%5.10
2.22 E SI2 VG $7,272 $16,144 EGL USA 8.27%8.37%5.17
2.27 K SI2 EX $5,513 $12,514 EGL USA 8.30%8.33%5.20
3.21 G SI2 VG $8,496 $27,272 EGL USA 9.15%9.19%6.01
4.01 E SI1 VG $19,195 $76,973 EGL USA 10.09%10.13%6.11
4.10 K SI1 EX $10,807 $44,310 EGL USA 10.31%10.36%6.40
 
Hinz Jewelers ♦ Rose M. Diamonds ♦ 6222 Richmond Avenue, Suite 600 ♦ Houston, Texas 77057 ♦ 713.789.4171 ♦ mailto:Safari6@msn.com
© Hinz Jewelers. All Rights Reserved